Status Report Day (Pump Stop) 09/02/2025
Vila | Availibilty Score | Pump Type | Pump Schedule | Runtime Mode | Target Stop time | Current Pump Consumption | Starts Today | Stops Today | PoolTopUp Schedule | PoolTopUp Waterflow | Leaks Detected |
DevSchluesselweg36 | 100 | PENTAIRINTELLIFLO | | | | | | | | | |
Schluesselweg36 | 100 | BADUECOTOUCH | false | x | 14:15 | 82 | 0 | 0 | false | 0 | NO |
Vila56 | 99.24 | BADUECOTOUCH | true | LowEnergy | | 4 | 1 | 1 | | | NO |
Vila57 | 99.11 | BADUECOTOUCH | true | LowEnergy | | 466 | 2 | 1 | | | NO |
Vila58 | 98.07 | BADUECOTOUCH | | | | | | | false | 0 | NO |
Vila62 | 100 | PENTAIRINTELLIFLO | true | x | | 0 | 1 | 1 | true | 1 | NO |
Vila71 | 98.44 | | | | | | | | | | NO |
Vila73 | 99.3 | BADUECOTOUCH | true | LowEnergy | | 2 | 1 | 1 | true | 11 | NO |
Vila77 | 98.28 | BADUECOTOUCH | true | LowEnergy | | 3 | 1 | 1 | true | 114134 | NO |
Vila95 | 99.62 | BADUECOTOUCH | true | LowEnergy | | 4 | 1 | 1 | true | 73 | NO |
Vila150 | 98.48 | BADUECOTOUCH | true | LowEnergy | | 2 | 1 | 1 | true | 897 | NO |
Vila151 | 98.71 | BADUECOTOUCH | true | LowEnergy | | 3 | 1 | 1 | true | 21 | NO |
Vila158 | 100 | BADUECOTOUCH | true | LowEnergy | | 3 | 1 | 1 | true | 14343 | NO |
Vila160 | 99.8 | BADUECOTOUCH | true | LowEnergy | | 3 | 1 | 1 | false | 0 | NO |
Total Data Points: 14 |